Viewing Monster
« Retour#3507: Fruits Pom Spider (Normal)
| Monster ID | 3507 |   | Sprite | DR_POM_SPIDER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Fruits Pom Spider | Custom | No | |||||||||||||
| iRO Name | Fruits Pom Spider | HP | 206,922 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Insect | Level | 150 | |||||||||||||
| Element | Earth (Lv 3) | Speed | 250 | |||||||||||||
| Experience | 1,199,720 | Attack | 1,705~2,131 | |||||||||||||
| Job Experience | 761,728 | Defense | 24 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Fruits Pom Spider Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 12573 |  | Fruit Basket | 100% | Oui | 
| 1042 |  | Bug Leg | 100% | Oui | 
| 1654 |  | Mental Stick | 10% | Oui | 
| 607 |  | Yggdrasil Berry | 25% | Oui | 
| 617 |  | Old Purple Box | 80% | Oui | 
| 4670 |  | Fruit Pom Spider Card | 1% | Non | 
Monster Skills for "Fruits Pom Spider"
No skills found for Fruits Pom Spider.
Spawn Locations for "Fruits Pom Spider"
No spawn locations found for Fruits Pom Spider.
 
         
     
					 
							 
							 
						
