Viewing Monster
#3506: Jungle Madragora
Monster ID | 3506 | Sprite | DR_MANDRAGORA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jungle Madragora | Custom | No | |||||||||||||
iRO Name | Jungle Madragora | HP | 176,042 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 144 | |||||||||||||
Element | Earth (Lv 3) | Speed | 1,000 | |||||||||||||
Experience | 933,192 | Attack | 2,649~3,311 | |||||||||||||
Job Experience | 622,128 | Defense | 23 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,768 ms | Attack Range | 4 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Jungle Madragora Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
993 | Green Live | 60% | Oui | |
905 | Stem | 90% | Oui | |
617 | Old Purple Box | 80% | Oui | |
985 | Elunium | 90% | Oui | |
984 | Oridecon | 90% | Oui | |
706 | Four Leaf Clover | 10% | Oui | |
20790 | Elegant Doram Manteau | 10% | Oui | |
4669 | Jungle Mandragora Card | 1% | Non |
Monster Skills for “Jungle Madragora”
No skills found for Jungle Madragora.