Viewing Monster
#3498: Wild Hornet
Monster ID | 3498 | Sprite | DR_HORNET | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wild Hornet | Custom | No | |||||||||||||
iRO Name | Wild Hornet | HP | 180 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 11 | |||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||
Experience | 264 | Attack | 2~2 | |||||||||||||
Job Experience | 176 | Defense | 7 | |||||||||||||
MVP Experience | 0 | Magic Defense | 1 | |||||||||||||
Attack Delay | 1,292 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 216 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Wild Hornet Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
992 | Wind of Verdure | 80% | Oui | |
939 | Bee Sting | 90% | Oui | |
909 | Jellopy | 90% | Oui | |
22076 | Wooden Slipper | 10% | Oui | |
511 | Green Herb | 25% | Oui | |
518 | Honey | 25% | Oui | |
601 | Fly Wing | 90% | Oui | |
4665 | Wild Hornet Card | 1% | Non |
Monster Skills for “Wild Hornet”
No skills found for Wild Hornet.