Viewing Monster
« Retour#3452: Zombie Guard (Mini-boss)
| Monster ID | 3452 |   | Sprite | ZOMBIE_GUARD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Zombie Guard | Custom | No | |||||||||||||
| iRO Name | Zombie Guard | HP | 181,208 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 145 | |||||||||||||
| Element | Undead (Lv 4) | Speed | 400 | |||||||||||||
| Experience | 1,015,608 | Attack | 1,300~1,625 | |||||||||||||
| Job Experience | 644,828 | Defense | 20 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 2,784 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Zombie Guard Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6939 |  | Worn-Out Belt | 100% | Oui | 
| 7752 |  | Clattering Skull | 100% | Oui | 
| 7071 |  | Tattered Clothes | 100% | Oui | 
| 938 |  | Sticky Mucus | 75% | Oui | 
| 723 |  | Ruby | 10% | Oui | 
| 727 |  | Opal | 10% | Oui | 
| 7071 |  | Tattered Clothes | 10% | Oui | 
| 4641 |  | Zombie Guard Card | 0.5% | Non | 
Monster Skills for "Zombie Guard"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| ZOMBIE_GUARD@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | 
| ZOMBIE_GUARD@NPC_UNDEADATTACK | 4 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | 
| ZOMBIE_GUARD@NPC_POISONATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | 
| ZOMBIE_GUARD@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 | 
Spawn Locations for "Zombie Guard"
| Map | Amount | Respawn Time | 
|---|---|---|
| prt_q | 60 | Instantané | 
 
         
     
					 
							 
							 
						
