Viewing Monster
« Retour#3446: Enchanted Skeleton (Normal)
| Monster ID | 3446 |
|
Sprite | P_SKELETON | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Enchanted Skeleton | Custom | No | |||||||||||||
| iRO Name | Enchanted Skeleton | HP | 68,741 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 114 | |||||||||||||
| Element | Undead (Lv 3) | Speed | 250 | |||||||||||||
| Experience | 0 | Attack | 227~283 | |||||||||||||
| Job Experience | 0 | Defense | 20 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 1,440 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Enchanted Skeleton Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6942 | Will Master | 100% | Oui | |
| 7005 | Skull | 100% | Oui | |
| 2609 | Skull Ring | 10% | Oui | |
| 12425 | SP Increase Potion (Small) | 10% | Oui | |
| 4446 | Enhanced Skeleton Card | 1% | Non | |
Monster Skills for "Enchanted Skeleton"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| P_SKELETON@TF_THROWSTONE | 1 | Chase | 80% | 0.1s | 10s | Yes | Target | always | 0 |
| P_SKELETON@SM_BASH | 5 | Attack | 50% | 0.5s | 7s | Yes | Target | always | 0 |
| P_SKELETON@NPC_CURSEATTACK | 5 | Attack | 50% | 0.5s | 5s | Yes | Target | always | 0 |
| P_SKELETON@NPC_DARKSTRIKE | 5 | Attack | 30% | 1s | 10s | Yes | Target | always | 0 |
Spawn Locations for "Enchanted Skeleton"
No spawn locations found for Enchanted Skeleton.

