Viewing Monster
« Retour#3443: Taffy (Normal)
Monster ID | 3443 |
![]() |
Sprite | TAFFY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Taffy | Custom | No | |||||||||||||
iRO Name | Taffy | HP | 181,851 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 145 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 1,019,212 | Attack | 2,175~2,718 | |||||||||||||
Job Experience | 647,120 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 47 | |||||||||||||
Attack Delay | 1,604 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,344 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 2,016 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Taffy Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6922 | ![]() |
Sandpaper | 100% | Oui |
1027 | ![]() |
Porcupine Quill | 100% | Oui |
2309 | ![]() |
Coat | 10% | Oui |
919 | ![]() |
Animal Skin | 100% | Oui |
1455 | ![]() |
Glaive | 10% | Oui |
1405 | ![]() |
Spear | 10% | Oui |
601 | ![]() |
Fly Wing | 100% | Oui |
4639 | ![]() |
Taffy Card | 1% | Non |
Monster Skills for "Taffy"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
TAFFY@NPC_STUNATTACK | 5 | Chase | 10% | 0s | 5s | No | Target | always | 0 |
TAFFY@NPC_STUNATTACK | 5 | Attack | 10% | 0s | 5s | No | Target | always | 0 |
TAFFY@NPC_GROUNDATTACK | 3 | Chase | 10% | 0.5s | 5s | No | Target | always | 0 |
TAFFY@NPC_GROUNDATTACK | 3 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |
Spawn Locations for "Taffy"
Map | Amount | Respawn Time |
---|---|---|
prt_prison | 50 | Instantané |