Viewing Monster
« Retour#3442: Frozen Wolf (Normal)
Monster ID | 3442 |
![]() |
Sprite | FROZENWOLF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Frozen Wolf | Custom | No | |||||||||||||
iRO Name | Frozen Wolf | HP | 158,464 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 140 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 857,512 | Attack | 1,400~1,750 | |||||||||||||
Job Experience | 544,452 | Defense | 8 | |||||||||||||
MVP Experience | 0 | Magic Defense | 11 | |||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Frozen Wolf Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6921 | ![]() |
Dehumidifiers | 100% | Oui |
7066 | ![]() |
Ice Cubic | 100% | Oui |
749 | ![]() |
Frozen Rose | 10% | Oui |
7053 | ![]() |
Cyfar | 100% | Oui |
6256 | ![]() |
Ice Piece | 100% | Oui |
4640 | ![]() |
Frozen Wolf Card | 1% | Non |
Monster Skills for "Frozen Wolf"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
FROZENWOLF@WZ_WATERBALL | 4 | Attack | 10% | 1.5s | 5s | No | Target | always | 0 |
FROZENWOLF@WZ_WATERBALL | 4 | Chase | 10% | 1.5s | 5s | No | Target | always | 0 |
FROZENWOLF@MG_FROSTDIVER | 9 | Attack | 10% | 0.7s | 5s | No | Target | always | 0 |
FROZENWOLF@MG_FROSTDIVER | 9 | Chase | 10% | 0.7s | 5s | No | Target | always | 0 |
Spawn Locations for "Frozen Wolf"
Map | Amount | Respawn Time |
---|---|---|
prt_prison | 20 | Instantané |