Viewing Monster
« Retour#3420: Dryad (Normal)
| Monster ID | 3420 |   | Sprite | MIN_DRYAD | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dryad | Custom | No | |||||||||||||
| iRO Name | Dryad | HP | 57,050 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 109 | |||||||||||||
| Element | Earth (Lv 4) | Speed | 170 | |||||||||||||
| Experience | 120,172 | Attack | 806~1,007 | |||||||||||||
| Job Experience | 76,304 | Defense | 18 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
| Attack Delay | 950 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 2,520 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Dryad Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7197 |  | Tough Vines | 100% | Oui | 
| 7198 |  | Huge Leaf | 100% | Oui | 
| 7188 |  | Brown Root | 100% | Oui | 
| 6265 |  | Pineapple | 100% | Oui | 
| 1964 |  | Chemeti Whip | 10% | Oui | 
| 2270 |  | Romantic Leaf | 10% | Oui | 
| 7100 |  | Sharp Leaf | 100% | Oui | 
| 4177 |  | Dryad Card | 1% | Non | 
Monster Skills for "Dryad"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| MIN_DRYAD@AL_HEAL | 9 | Idle | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 | 
| MIN_DRYAD@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | Yes | Friend | friendhpltmaxrate | 60 | 
| MIN_DRYAD@NPC_STOP | 1 | Attack | 5% | 0s | 30s | Yes | Target | always | 0 | 
| MIN_DRYAD@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | 
| MIN_DRYAD@NPC_HALLUCINATION | 1 | Chase | 5% | 0.5s | 5s | Yes | Target | always | 0 | 
| MIN_DRYAD@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | 0 | 
Spawn Locations for "Dryad"
No spawn locations found for Dryad.
 
         
     
					 
							 
							 
						
