Viewing Monster
« Retour#3418: Tri Joint (Normal)
| Monster ID | 3418 |   | Sprite | MIN_TRI_JOINT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Tri Joint | Custom | No | |||||||||||||
| iRO Name | Tri Joint | HP | 56,734 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 108 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 118,412 | Attack | 777~971 | |||||||||||||
| Job Experience | 75,184 | Defense | 18 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
| Attack Delay | 860 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 660 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 624 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Tri Joint Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7053 |  | Cyfar | 10% | Oui | 
| 943 |  | Solid Shell | 100% | Oui | 
| 606 |  | Aloevera | 10% | Oui | 
| 993 |  | Green Live | 80% | Oui | 
| 1001 |  | Star Dust | 70% | Oui | 
| 757 |  | Rough Elunium | 13% | Oui | 
| 4308 |  | Tri Joint Card | 1% | Non | 
Monster Skills for "Tri Joint"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| MIN_TRI_JOINT@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | 
Spawn Locations for "Tri Joint"
No spawn locations found for Tri Joint.
 
         
     
					 
							 
							 
						
