Viewing Monster
#3417: Megalodon
Monster ID | 3417 | Sprite | MIN_MEGALODON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Megalodon | Custom | No | |||||||||||||
iRO Name | Megalodon | HP | 56,624 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 108 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 112,556 | Attack | 777~971 | |||||||||||||
Job Experience | 75,036 | Defense | 17 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 2,492 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Megalodon Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
959 | Stinky Scale | 90% | Oui | |
932 | Skel-Bone | 90% | Oui | |
510 | Blue Herb | 25% | Oui | |
601 | Fly Wing | 90% | Oui | |
719 | Amethyst | 10% | Oui | |
603 | Old Blue Box | 1% | Oui | |
624 | Rotten Fish | 10% | Oui | |
4067 | Megalodon Card | 1% | Non |
Monster Skills for “Megalodon”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MIN_MEGALODON@NPC_CHANGETELEKINESIS | 1 | Attack | 5% | 2s | 5s | No | Self | myhpltmaxrate | 30 |
MIN_MEGALODON@NPC_UNDEADATTACK | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |