Viewing Monster
« Retour#3416: Alligator (Normal)
| Monster ID | 3416 |   | Sprite | MIN_ALLIGATOR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Alligator | Custom | No | |||||||||||||
| iRO Name | Alligator | HP | 57,255 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 108 | |||||||||||||
| Element | Water (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 119,496 | Attack | 777~971 | |||||||||||||
| Job Experience | 75,872 | Defense | 17 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 1,100 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 900 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Alligator Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 912 |  | Zargon | 100% | Oui | 
| 1099 |  | Worn-out Prison Uniform | 100% | Oui | 
| 7003 |  | Anolian Skin | 100% | Oui | 
| 608 |  | Yggdrasil Seed | 25% | Oui | 
| 756 |  | Rough Oridecon | 65% | Oui | 
| 4252 |  | Alligator Card | 1% | Non | 
Monster Skills for "Alligator"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| MIN_ALLIGATOR@NPC_WATERATTACK | 4 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | 
| MIN_ALLIGATOR@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 | 
| MIN_ALLIGATOR@NPC_CRITICALSLASH | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 | 
Spawn Locations for "Alligator"
No spawn locations found for Alligator.
 
         
     
					 
							 
							 
						
