Viewing Monster
« Retour#3414: Galapago (Normal)
Monster ID | 3414 |
![]() |
Sprite | MIN_GALAPAGO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Galapago | Custom | No | |||||||||||||
iRO Name | Galapago | HP | 53,176 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 107 | |||||||||||||
Element | Earth (Lv 1) | Speed | 165 | |||||||||||||
Experience | 109,960 | Attack | 749~936 | |||||||||||||
Job Experience | 69,816 | Defense | 17 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 1,430 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1,080 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Galapago Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7053 | ![]() |
Cyfar | 100% | Oui |
6263 | ![]() |
Coconut Fruit | 100% | Oui |
508 | ![]() |
Yellow Herb | 100% | Oui |
606 | ![]() |
Aloevera | 10% | Oui |
6264 | ![]() |
Melon | 100% | Oui |
5111 | ![]() |
Galapago Cap | 10% | Oui |
601 | ![]() |
Fly Wing | 100% | Oui |
4152 | ![]() |
Galapago Card | 1% | Non |
Monster Skills for "Galapago"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MIN_GALAPAGO@AM_POTIONPITCHER | 4 | Idle | 5% | 0.5s | 5s | Yes | Self | myhpltmaxrate | 99 |
MIN_GALAPAGO@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
MIN_GALAPAGO@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
MIN_GALAPAGO@NPC_WATERATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
MIN_GALAPAGO@WZ_WATERBALL | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
MIN_GALAPAGO@WZ_WATERBALL | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Galapago"
No spawn locations found for Galapago.