Viewing Monster
« Retour#3413: Sea Otter (Normal)
Monster ID | 3413 |
![]() |
Sprite | MIN_SEE_OTTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sea Otter | Custom | No | |||||||||||||
iRO Name | Sea Otter | HP | 55,504 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 107 | |||||||||||||
Element | Water (Lv 3) | Speed | 190 | |||||||||||||
Experience | 114,772 | Attack | 749~936 | |||||||||||||
Job Experience | 72,872 | Defense | 17 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 1,132 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 583 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 532 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sea Otter Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
722 | ![]() |
Pearl | 75% | Oui |
965 | ![]() |
Clam Shell | 100% | Oui |
7065 | ![]() |
Sea-Otter Fur | 100% | Oui |
601 | ![]() |
Fly Wing | 100% | Oui |
726 | ![]() |
Sapphire | 25% | Oui |
746 | ![]() |
Glass Bead | 100% | Oui |
7053 | ![]() |
Cyfar | 100% | Oui |
4326 | ![]() |
Sea-Otter Card | 1% | Non |
Monster Skills for "Sea Otter"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MIN_SEE_OTTER@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
MIN_SEE_OTTER@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | 0 |
MIN_SEE_OTTER@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
MIN_SEE_OTTER@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
MIN_SEE_OTTER@WZ_WATERBALL | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | 0 |
MIN_SEE_OTTER@WZ_WATERBALL | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Sea Otter"
No spawn locations found for Sea Otter.