Viewing Monster
« Retour#3412: Grove (Normal)
Monster ID | 3412 |
![]() |
Sprite | MIN_GREEN_IGUANA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grove | Custom | No | |||||||||||||
iRO Name | Grove | HP | 53,815 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 107 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 111,276 | Attack | 749~936 | |||||||||||||
Job Experience | 70,656 | Defense | 17 | |||||||||||||
MVP Experience | 0 | Magic Defense | 18 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Grove Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
521 | ![]() |
Aloe Leaflet | 75% | Oui |
903 | ![]() |
Reptile Tongue | 100% | Oui |
520 | ![]() |
Hinalle Leaflet | 25% | Oui |
511 | ![]() |
Green Herb | 25% | Oui |
528 | ![]() |
Monster's Feed | 100% | Oui |
606 | ![]() |
Aloevera | 10% | Oui |
6264 | ![]() |
Melon | 100% | Oui |
4377 | ![]() |
Grove Card | 1% | Non |
Monster Skills for "Grove"
No skills found for Grove.
Spawn Locations for "Grove"
No spawn locations found for Grove.