Viewing Monster
« Retour#3411: Dragon Tail (Normal)
Monster ID | 3411 |
![]() |
Sprite | MIN_DRAGON_TAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dragon Tail | Custom | No | |||||||||||||
iRO Name | Dragon Tail | HP | 52,879 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 106 | |||||||||||||
Element | Wind (Lv 2) | Speed | 175 | |||||||||||||
Experience | 108,324 | Attack | 720~900 | |||||||||||||
Job Experience | 68,776 | Defense | 17 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 862 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 534 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 312 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dragon Tail Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7064 | ![]() |
Wing of Dragonfly | 100% | Oui |
1096 | ![]() |
Round Shell | 100% | Oui |
943 | ![]() |
Solid Shell | 100% | Oui |
2207 | ![]() |
Fancy Flower | 10% | Oui |
2226 | ![]() |
Cap | 10% | Oui |
4178 | ![]() |
Dragon Tail Card | 1% | Non |
Monster Skills for "Dragon Tail"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MIN_DRAGON_TAIL@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
MIN_DRAGON_TAIL@NPC_SLEEPATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
MIN_DRAGON_TAIL@NPC_WINDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Spawn Locations for "Dragon Tail"
No spawn locations found for Dragon Tail.