Viewing Monster
#3409: Sandman
Monster ID | 3409 | Sprite | MIN_SAND_MAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sandman | Custom | No | |||||||||||||
iRO Name | Sandman | HP | 51,833 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 106 | |||||||||||||
Element | Earth (Lv 3) | Speed | 250 | |||||||||||||
Experience | 101,128 | Attack | 720~900 | |||||||||||||
Job Experience | 67,416 | Defense | 17 | |||||||||||||
MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Sandman Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
997 | Great Nature | 18% | Oui | |
1056 | Grit | 90% | Oui | |
757 | Rough Elunium | 19% | Oui | |
7043 | Fine Sand | 90% | Oui | |
1001 | Star Dust | 90% | Oui | |
1257 | Katar of Quaking | 10% | Oui | |
1622 | Hypnotist's Staff | 10% | Oui | |
4101 | Sandman Card | 1% | Non |
Monster Skills for “Sandman”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MIN_SAND_MAN@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | 0 |
MIN_SAND_MAN@AS_CLOAKING | 1 | Idle | 20% | 0.2s | 5s | Yes | Self | always | 0 |
MIN_SAND_MAN@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | 0 |
MIN_SAND_MAN@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
MIN_SAND_MAN@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
MIN_SAND_MAN@AS_CLOAKING | 1 | Angry | 20% | 0.2s | 5s | Yes | Self | always | 0 |
MIN_SAND_MAN@NPC_GROUNDATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |
MIN_SAND_MAN@TF_SPRINKLESAND | 1 | Angry | 5% | 0s | 5s | Yes | Target | always | 0 |