Viewing Monster
#3406: Scorpion
Monster ID | 3406 | Sprite | MIN_SCORPION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Scorpion | Custom | No | |||||||||||||
iRO Name | Scorpion | HP | 50,681 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 105 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 97,944 | Attack | 693~866 | |||||||||||||
Job Experience | 65,292 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,564 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Scorpion Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
990 | Red Blood | 35% | Oui | |
904 | Scorpion Tail | 90% | Oui | |
757 | Rough Elunium | 29% | Oui | |
943 | Solid Shell | 90% | Oui | |
601 | Fly Wing | 90% | Oui | |
7041 | Fine Grit | 90% | Oui | |
625 | Rusty Iron | 10% | Oui | |
4068 | Scorpion Card | 1% | Non |
Monster Skills for “Scorpion”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MIN_SCORPION@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
MIN_SCORPION@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |