Viewing Monster
#3405: Golem
Monster ID | 3405 | Sprite | MIN_GOLEM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Golem | Custom | No | |||||||||||||
iRO Name | Golem | HP | 49,112 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 105 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | |||||||||||||
Experience | 94,912 | Attack | 693~866 | |||||||||||||
Job Experience | 63,272 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 1,608 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 396 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Golem Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
999 | Steel | 75% | Oui | |
953 | Stone Heart | 90% | Oui | |
912 | Zargon | 90% | Oui | |
757 | Rough Elunium | 35% | Oui | |
2146 | Silver Guard | 10% | Oui | |
715 | Yellow Gemstone | 90% | Oui | |
998 | Iron | 90% | Oui | |
4072 | Golem Card | 1% | Non |
Monster Skills for “Golem”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MIN_GOLEM@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
MIN_GOLEM@NPC_STUNATTACK | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | 0 |
MIN_GOLEM@CR_AUTOGUARD | 2 | Attack | 5% | 0s | 300s | Yes | Self | always | 0 |
MIN_GOLEM@CR_AUTOGUARD | 2 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |