Viewing Monster
« Retour#3400: Muka (Normal)
Monster ID | 3400 |
![]() |
Sprite | MIN_MUKA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Muka | Custom | No | |||||||||||||
iRO Name | Muka | HP | 49,835 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Plant | Level | 104 | |||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||
Experience | 100,160 | Attack | 665~831 | |||||||||||||
Job Experience | 63,596 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Muka Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
993 | ![]() |
Green Live | 35% | Oui |
952 | ![]() |
Cactus Needle | 100% | Oui |
601 | ![]() |
Fly Wing | 100% | Oui |
511 | ![]() |
Green Herb | 25% | Oui |
507 | ![]() |
Red Herb | 25% | Oui |
1451 | ![]() |
Guisarme | 10% | Oui |
1002 | ![]() |
Iron Ore | 100% | Oui |
4036 | ![]() |
Muka Card | 1% | Non |
Monster Skills for "Muka"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MIN_MUKA@NPC_GROUNDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
MIN_MUKA@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
MIN_MUKA@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |
Spawn Locations for "Muka"
No spawn locations found for Muka.