Viewing Monster
« Retour#3398: Anacondaq (Normal)
| Monster ID | 3398 |   | Sprite | MIN_ANACONDAQ | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Anacondaq | Custom | No | |||||||||||||
| iRO Name | Anacondaq | HP | 47,264 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 103 | |||||||||||||
| Element | Poison (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 94,084 | Attack | 648~810 | |||||||||||||
| Job Experience | 59,732 | Defense | 16 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Anacondaq Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6247 |  | White Powder | 100% | Oui | 
| 937 |  | Venom Canine | 100% | Oui | 
| 1455 |  | Glaive | 10% | Oui | 
| 926 |  | Snake Scale | 100% | Oui | 
| 936 |  | Scale Shell | 100% | Oui | 
| 508 |  | Yellow Herb | 25% | Oui | 
| 756 |  | Rough Oridecon | 25% | Oui | 
| 4062 |  | Anacondaq Card | 1% | Non | 
Monster Skills for "Anacondaq"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| MIN_ANACONDAQ@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | 
| MIN_ANACONDAQ@NPC_POISONATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | 
Spawn Locations for "Anacondaq"
No spawn locations found for Anacondaq.
 
         
     
					 
							 
							 
						
