Viewing Monster
« Retour#3393: Dokebi (Normal)
| Monster ID | 3393 |   | Sprite | MIN_DOKEBI | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Dokebi | Custom | No | |||||||||||||
| iRO Name | Dokebi | HP | 43,494 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demon | Level | 102 | |||||||||||||
| Element | Dark (Lv 1) | Speed | 250 | |||||||||||||
| Experience | 85,736 | Attack | 632~790 | |||||||||||||
| Job Experience | 54,436 | Defense | 15 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 1,156 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 456 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Dokebi Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1021 |  | Dokebi Horn | 100% | Oui | 
| 757 |  | Rough Elunium | 75% | Oui | 
| 1517 |  | Sword Mace | 10% | Oui | 
| 1613 |  | Mighty Staff | 10% | Oui | 
| 969 |  | Gold | 10% | Oui | 
| 10038 |  | Horn Barrier | 10% | Oui | 
| 1005 |  | Hammer of Blacksmith | 10% | Oui | 
| 4098 |  | Dokebi Card | 1% | Non | 
Monster Skills for "Dokebi"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| MIN_DOKEBI@BS_ADRENALINE | 1 | Attack | 5% | 1.5s | 5s | No | Self | always | 0 | 
| MIN_DOKEBI@BS_ADRENALINE | 1 | Chase | 5% | 1.5s | 5s | No | Self | always | 0 | 
| MIN_DOKEBI@MC_MAMMONITE | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 | 
| MIN_DOKEBI@NPC_DARKNESSATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 | 
| MIN_DOKEBI@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 | 
Spawn Locations for "Dokebi"
No spawn locations found for Dokebi.
 
         
     
					 
							 
							 
						
