Viewing Monster
#3390: Spore
Monster ID | 3390 | Sprite | MIN_SPORE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Spore | Custom | No | |||||||||||||
iRO Name | Spore | HP | 41,881 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 101 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 77,852 | Attack | 616~770 | |||||||||||||
Job Experience | 51,900 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Spore Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
921 | Mushroom Spore | 90% | Oui | |
507 | Red Herb | 90% | Oui | |
601 | Fly Wing | 90% | Oui | |
743 | Spore Doll | 10% | Oui | |
2220 | Hat | 10% | Oui | |
7033 | Poison Spore | 10% | Oui | |
578 | Strawberry | 60% | Oui | |
4022 | Spore Card | 10% | Non |
Monster Skills for “Spore”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
MIN_SPORE@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | 0 |
MIN_SPORE@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | 0 |
MIN_SPORE@NPC_SLEEPATTACK | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
MIN_SPORE@NPC_WATERATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |