Viewing Monster
« Retour#3389: Willow (Normal)
| Monster ID | 3389 |
|
Sprite | MIN_WILOW | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Willow | Custom | No | |||||||||||||
| iRO Name | Willow | HP | 44,075 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Plant | Level | 101 | |||||||||||||
| Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 86,032 | Attack | 616~770 | |||||||||||||
| Job Experience | 54,620 | Defense | 15 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
| Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Willow Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 902 | Tree Root | 100% | Oui | |
| 1019 | Trunk | 100% | Oui | |
| 907 | Resin | 100% | Oui | |
| 516 | Potato | 100% | Oui | |
| 1068 | Barren Trunk | 100% | Oui | |
| 1067 | Solid Trunk | 100% | Oui | |
| 1066 | Fine-grained Trunk | 100% | Oui | |
| 4010 | Willow Card | 10% | Non | |
Monster Skills for "Willow"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| MIN_WILOW@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
| MIN_WILOW@NPC_TELEKINESISATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
| MIN_WILOW@NPC_TELEKINESISATTACK | 5 | Chase | 5% | 0s | 5s | Yes | Target | always | 0 |
Spawn Locations for "Willow"
No spawn locations found for Willow.

