Viewing Monster
#3231: Alphoccio Basil
Monster ID | 3231 | Sprite | V_ALPHOCCIO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alphoccio Basil | Custom | No | |||||||||||||
iRO Name | Alphoccio Basil | HP | 396,590 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 176 | |||||||||||||
Element | Wind (Lv 4) | Speed | 100 | |||||||||||||
Experience | 2,569,500 | Attack | 4,693~5,866 | |||||||||||||
Job Experience | 1,712,996 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Alphoccio Basil Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6818 | Archer Soul | 10% | Oui | |
19966 | Costume Minstrel Song's Hat | 10% | Oui | |
22679 | Death's Chest | 1% | Oui | |
22687 | Sentimental Fragment | 60% | Oui | |
23016 | Cursed Fragment | 40% | Oui | |
23016 | Cursed Fragment | 20% | Oui | |
25131 | Fallen Energy Particle | 90% | Oui | |
4696 | True Alphoccio Card | 0.5% | Non |
Monster Skills for “Alphoccio Basil”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
V_ALPHOCCIO@AL_TELEPORT | 1 | Idle | 10% | 0s | 0s | Yes | Self | rudeattacked | None |
V_ALPHOCCIO@AL_TELEPORT | 1 | Walk | 5% | 0s | 10s | Yes | Self | rudeattacked | None |
V_ALPHOCCIO@NPC_PULSESTRIKE | 3 | Attack | 1% | 1s | 10s | No | Self | always | None |
V_ALPHOCCIO@NPC_WIDEFREEZE | 3 | Attack | 2% | 1s | 10s | No | Self | always | None |
V_ALPHOCCIO@NPC_SLOWCAST | 1 | Attack | 2% | 0.8s | 30s | No | Self | always | None |
V_ALPHOCCIO@NPC_REVERBERATION | 3 | Attack | 1% | 0s | 10s | Yes | Target | always | None |
V_ALPHOCCIO@NPC_SUMMONSLAVE | 1 | Attack | 0.5% | 0s | 600s | Yes | Self | slavele | 0 |
V_ALPHOCCIO@NPC_DANCINGBLADE | 1 | Attack | 1% | 0s | 10s | Yes | Target | always | None |