Viewing Monster
« Retour#3223: Mechanic Howard (MvP)
Monster ID | 3223 |
![]() |
Sprite | V_B_HARWORD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mechanic Howard | Custom | No | |||||||||||||
iRO Name | Mechanic Howard | HP | 18,000,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 187 | |||||||||||||
Element | Water (Lv 4) | Speed | 100 | |||||||||||||
Experience | 4,070,628 | Attack | 9,350~11,687 | |||||||||||||
Job Experience | 2,319,444 | Defense | 60 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mechanic Howard Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
23080 | ![]() |
Cursed Crystal | 100% | Oui |
20748 | ![]() |
Fallen Warrior Manteau | 15% | Oui |
20748 | ![]() |
Fallen Warrior Manteau | 10% | Oui |
22687 | ![]() |
Sentimental Fragment | 100% | Oui |
6815 | ![]() |
Merchant Soul | 100% | Oui |
6815 | ![]() |
Merchant Soul | 100% | Oui |
6815 | ![]() |
Merchant Soul | 100% | Oui |
4677 | ![]() |
Mechanic Howard Card | 0.1% | Non |
Monster Skills for "Mechanic Howard"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
V_B_HARWORD@AL_TELEPORT | 1 | Idle | 10% | 0s | 0s | Yes | Self | rudeattacked | None |
V_B_HARWORD@NPC_CALLSLAVE | 1 | Idle | 10% | 0s | 10s | Yes | Self | always | None |
V_B_HARWORD@NPC_SUMMONSLAVE | 1 | Idle | 10% | 0.7s | 10s | No | Self | slavele | 3 |
V_B_HARWORD@NPC_MAXPAIN | 5 | Idle | 10% | 0s | 10s | Yes | Self | skillused | 490 |
V_B_HARWORD@AL_TELEPORT | 1 | Walk | 5% | 0s | 10s | Yes | Self | rudeattacked | None |
V_B_HARWORD@BS_HAMMERFALL | 10 | Chase | 2% | 0s | 10s | Yes | Target | always | None |
V_B_HARWORD@NPC_MAXPAIN | 5 | Chase | 10% | 0s | 10s | Yes | Self | skillused | 490 |
V_B_HARWORD@NPC_MAXPAIN | 5 | Attack | 10% | 0s | 10s | Yes | Self | skillused | 490 |
V_B_HARWORD@NPC_CALLSLAVE | 1 | Attack | 10% | 0s | 10s | Yes | Self | always | None |
V_B_HARWORD@NPC_SUMMONSLAVE | 1 | Attack | 10% | 0.7s | 10s | No | Self | slavele | 3 |
V_B_HARWORD@NPC_SUMMONMONSTER | 1 | Attack | 10% | 0.7s | 60000s | Yes | Self | myhpltmaxrate | 30 |
V_B_HARWORD@BS_ADRENALINE | 10 | Attack | 2% | 0s | 150s | Yes | Self | always | None |
V_B_HARWORD@BS_MAXIMIZE | 1 | Attack | 1% | 0s | 60s | Yes | Self | always | None |
V_B_HARWORD@MC_MAMMONITE | 10 | Attack | 2% | 0s | 10s | Yes | Target | always | None |
V_B_HARWORD@BS_HAMMERFALL | 10 | Attack | 2% | 0s | 10s | Yes | Target | always | None |
V_B_HARWORD@NPC_POWERUP | 5 | Attack | 2% | 0s | 100s | Yes | Self | always | None |
V_B_HARWORD@NPC_MAXPAIN | 10 | Attack | 5% | 1s | 10s | No | Self | always | None |
V_B_HARWORD@NPC_WATERATTACK | 10 | Attack | 1% | 0s | 10s | Yes | Target | always | None |
V_B_HARWORD@NPC_MAGMA_ERUPTION | 5 | Attack | 5% | 0s | 10s | Yes | Target | always | None |
V_B_HARWORD@NPC_WIDESTUN | 5 | Attack | 2% | 2s | 10s | No | Self | always | None |
V_B_HARWORD@NPC_PULSESTRIKE | 5 | Attack | 2% | 1s | 30s | No | Self | always | None |
V_B_HARWORD@NPC_EARTHQUAKE | 10 | Attack | 10% | 4s | 60000s | Yes | Self | myhpltmaxrate | 30 |
Spawn Locations for "Mechanic Howard"
No spawn locations found for Mechanic Howard.