Viewing Monster
« Retour#3222: Ranger Cecil (MvP)
Monster ID | 3222 |
![]() |
Sprite | V_B_SHECIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ranger Cecil | Custom | No | |||||||||||||
iRO Name | Ranger Cecil | HP | 12,600,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 189 | |||||||||||||
Element | Wind (Lv 4) | Speed | 100 | |||||||||||||
Experience | 4,332,256 | Attack | 13,230~16,537 | |||||||||||||
Job Experience | 2,427,032 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 14 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ranger Cecil Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
23016 | ![]() |
Cursed Fragment | 100% | Oui |
20748 | ![]() |
Fallen Warrior Manteau | 15% | Oui |
20748 | ![]() |
Fallen Warrior Manteau | 10% | Oui |
22687 | ![]() |
Sentimental Fragment | 100% | Oui |
6818 | ![]() |
Archer Soul | 100% | Oui |
6818 | ![]() |
Archer Soul | 100% | Oui |
6818 | ![]() |
Archer Soul | 100% | Oui |
4676 | ![]() |
Ranger Cecil Card | 0.1% | Non |
Monster Skills for "Ranger Cecil"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
V_B_SHECIL@AL_TELEPORT | 1 | Idle | 10% | 0s | 0s | Yes | Self | rudeattacked | None |
V_B_SHECIL@NPC_AGIUP | 5 | Idle | 2% | 0s | 60s | Yes | Self | always | None |
V_B_SHECIL@NPC_SUMMONSLAVE | 1 | Idle | 10% | 0.7s | 10s | No | Self | slavele | 3 |
V_B_SHECIL@NPC_MAXPAIN | 5 | Idle | 10% | 0s | 10s | Yes | Self | skillused | 490 |
V_B_SHECIL@NPC_CALLSLAVE | 1 | Idle | 10% | 0s | 10s | Yes | Self | always | None |
V_B_SHECIL@AL_TELEPORT | 1 | Walk | 5% | 0s | 10s | Yes | Self | rudeattacked | None |
V_B_SHECIL@NPC_MAXPAIN | 5 | Chase | 10% | 0s | 10s | Yes | Self | skillused | 490 |
V_B_SHECIL@NPC_MAXPAIN | 5 | Attack | 10% | 0s | 10s | Yes | Self | skillused | 490 |
V_B_SHECIL@NPC_CALLSLAVE | 1 | Attack | 10% | 0s | 10s | Yes | Self | always | None |
V_B_SHECIL@NPC_SUMMONSLAVE | 1 | Attack | 10% | 0.7s | 10s | No | Self | slavele | 3 |
V_B_SHECIL@NPC_SUMMONMONSTER | 1 | Attack | 10% | 0.7s | 60000s | No | Self | myhpltmaxrate | 30 |
V_B_SHECIL@NPC_ARROWSTORM | 5 | Attack | 2% | 0s | 3s | Yes | Target | always | None |
V_B_SHECIL@NPC_POWERUP | 5 | Attack | 2% | 0s | 20s | Yes | Self | always | None |
V_B_SHECIL@NPC_AGIUP | 5 | Attack | 2% | 0s | 20s | Yes | Self | always | None |
V_B_SHECIL@AC_DOUBLE | 10 | Attack | 2% | 0s | 10s | Yes | Target | always | None |
V_B_SHECIL@NPC_CRITICALWOUND | 5 | Attack | 0.5% | 0s | 10s | No | Target | always | None |
V_B_SHECIL@SN_SHARPSHOOTING | 5 | Attack | 2% | 0.5s | 1.5s | No | Target | always | None |
V_B_SHECIL@NPC_WIDEBLEEDING | 5 | Attack | 10% | 1s | 10s | No | Self | myhpltmaxrate | 30 |
V_B_SHECIL@NPC_WIDECURSE | 5 | Attack | 10% | 1s | 10s | No | Self | myhpltmaxrate | 30 |
Spawn Locations for "Ranger Cecil"
No spawn locations found for Ranger Cecil.