Viewing Monster
« Retour#3221: Arch Bishop Margaretha (MvP)
Monster ID | 3221 |
![]() |
Sprite | V_B_MAGALETA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Arch Bishop Margaretha | Custom | No | |||||||||||||
iRO Name | Arch Bishop Margaretha | HP | 14,400,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 187 | |||||||||||||
Element | Holy (Lv 4) | Speed | 100 | |||||||||||||
Experience | 4,051,044 | Attack | 4,675~5,843 | |||||||||||||
Job Experience | 2,308,288 | Defense | 32 | |||||||||||||
MVP Experience | 0 | Magic Defense | 95 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Arch Bishop Margaretha Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
23016 | ![]() |
Cursed Fragment | 100% | Oui |
20748 | ![]() |
Fallen Warrior Manteau | 15% | Oui |
20748 | ![]() |
Fallen Warrior Manteau | 10% | Oui |
22687 | ![]() |
Sentimental Fragment | 100% | Oui |
6819 | ![]() |
Acolyte Soul | 100% | Oui |
6819 | ![]() |
Acolyte Soul | 100% | Oui |
6819 | ![]() |
Acolyte Soul | 100% | Oui |
4675 | ![]() |
Arch Bishop Magaleta Card | 0.1% | Non |
Monster Skills for "Arch Bishop Margaretha"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
V_B_MAGALETA@AL_TELEPORT | 1 | Idle | 10% | 0s | 0s | Yes | Self | rudeattacked | None |
V_B_MAGALETA@NPC_CALLSLAVE | 1 | Idle | 10% | 0s | 10s | Yes | Self | always | None |
V_B_MAGALETA@NPC_SUMMONSLAVE | 1 | Idle | 10% | 0.7s | 10s | No | Self | slavele | 3 |
V_B_MAGALETA@NPC_CHEAL | 5 | Idle | 3% | 0s | 1.5s | Yes | Friend | friendhpltmaxrate | 99 |
V_B_MAGALETA@NPC_CHEAL | 5 | Idle | 3% | 0s | 1.5s | Yes | Self | myhpltmaxrate | 99 |
V_B_MAGALETA@NPC_MAXPAIN | 5 | Idle | 10% | 0s | 10s | Yes | Self | skillused | 490 |
V_B_MAGALETA@NPC_CHEAL | 5 | Chase | 3% | 0s | 1.5s | Yes | Friend | friendhpltmaxrate | 99 |
V_B_MAGALETA@NPC_CHEAL | 5 | Chase | 3% | 0s | 1.5s | Yes | Self | myhpltmaxrate | 99 |
V_B_MAGALETA@NPC_WIDESILENCE | 5 | Chase | 5% | 1s | 30s | No | Target | always | None |
V_B_MAGALETA@NPC_LEX_AETERNA | 5 | Chase | 1% | 0s | 10s | Yes | Target | always | None |
V_B_MAGALETA@NPC_MAXPAIN | 5 | Chase | 10% | 0s | 10s | Yes | Self | skillused | 490 |
V_B_MAGALETA@NPC_MAXPAIN | 5 | Attack | 10% | 0s | 10s | Yes | Self | skillused | 490 |
V_B_MAGALETA@NPC_CALLSLAVE | 1 | Attack | 10% | 0s | 10s | Yes | Self | always | None |
V_B_MAGALETA@NPC_SUMMONSLAVE | 1 | Attack | 10% | 0.7s | 10s | No | Self | slavele | 3 |
V_B_MAGALETA@NPC_SUMMONMONSTER | 1 | Attack | 10% | 0.7s | 60000s | Yes | Self | myhpltmaxrate | 30 |
V_B_MAGALETA@AL_INCAGI | 10 | Attack | 2% | 0s | 240s | Yes | Self | always | None |
V_B_MAGALETA@MG_SAFETYWALL | 10 | Attack | 1% | 0s | 10s | Yes | Self | always | None |
V_B_MAGALETA@AL_PNEUMA | 1 | Attack | 5% | 0s | 10s | Yes | Self | longrangeattacked | None |
V_B_MAGALETA@NPC_CHEAL | 5 | Attack | 1% | 0s | 1.5s | Yes | Friend | friendhpltmaxrate | 99 |
V_B_MAGALETA@NPC_CHEAL | 5 | Attack | 1% | 0s | 1.5s | Yes | Self | myhpltmaxrate | 99 |
V_B_MAGALETA@NPC_MAXPAIN | 10 | Attack | 3% | 1s | 30s | No | Self | always | None |
V_B_MAGALETA@NPC_ALLHEAL | 1 | Attack | 1% | 3s | 60000s | No | Self | myhpltmaxrate | 10 |
V_B_MAGALETA@NPC_SLOWCAST | 5 | Attack | 1% | 0s | 240s | Yes | Self | always | None |
V_B_MAGALETA@NPC_WIDESILENCE | 5 | Attack | 5% | 1s | 6s | No | Target | casttargeted | None |
V_B_MAGALETA@NPC_LEX_AETERNA | 5 | Attack | 3% | 1s | 6s | No | Target | always | None |
V_B_MAGALETA@NPC_WIDECONFUSE | 5 | Attack | 2% | 1s | 60s | No | Target | always | None |
Spawn Locations for "Arch Bishop Margaretha"
No spawn locations found for Arch Bishop Margaretha.