Viewing Monster
« Retour#3220: Guillotine Cross Eremes (MvP)
Monster ID | 3220 |
![]() |
Sprite | V_B_EREMES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Guillotine Cross Eremes | Custom | No | |||||||||||||
iRO Name | Guillotine Cross Eremes | HP | 12,600,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 189 | |||||||||||||
Element | Poison (Lv 4) | Speed | 100 | |||||||||||||
Experience | 4,346,640 | Attack | 15,120~18,900 | |||||||||||||
Job Experience | 2,435,092 | Defense | 36 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 76 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Guillotine Cross Eremes Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
23016 | ![]() |
Cursed Fragment | 100% | Oui |
20748 | ![]() |
Fallen Warrior Manteau | 15% | Oui |
20748 | ![]() |
Fallen Warrior Manteau | 10% | Oui |
22687 | ![]() |
Sentimental Fragment | 100% | Oui |
6816 | ![]() |
Thief Soul | 100% | Oui |
6816 | ![]() |
Thief Soul | 100% | Oui |
6816 | ![]() |
Thief Soul | 100% | Oui |
4674 | ![]() |
Guillotine Cross Eremes Card | 0.1% | Non |
Monster Skills for "Guillotine Cross Eremes"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
V_B_EREMES@AL_TELEPORT | 1 | Idle | 10% | 0s | 0s | Yes | Self | rudeattacked | None |
V_B_EREMES@NPC_CALLSLAVE | 1 | Idle | 5% | 0s | 10s | Yes | Self | always | None |
V_B_EREMES@NPC_SUMMONSLAVE | 1 | Idle | 10% | 0.7s | 10s | No | Self | slavele | 3 |
V_B_EREMES@NPC_MAXPAIN | 5 | Idle | 10% | 0s | 10s | Yes | Self | skillused | 490 |
V_B_EREMES@NPC_MAXPAIN | 5 | Chase | 10% | 0s | 10s | Yes | Self | skillused | 490 |
V_B_EREMES@AS_GRIMTOOTH | 5 | Chase | 2% | 0s | 0s | Yes | Target | always | None |
V_B_EREMES@ASC_BREAKER | 10 | Chase | 2% | 0s | 10s | Yes | Target | always | None |
V_B_EREMES@AS_GRIMTOOTH | 5 | Chase | 10% | 0s | 0s | Yes | Target | skillused | 18 |
V_B_EREMES@NPC_INVISIBLE | 1 | Chase | 2% | 0s | 30s | Yes | Self | always | None |
V_B_EREMES@AL_TELEPORT | 1 | Walk | 5% | 0s | 10s | Yes | Self | rudeattacked | None |
V_B_EREMES@NPC_MAXPAIN | 5 | Attack | 10% | 0s | 10s | Yes | Self | skillused | 490 |
V_B_EREMES@NPC_CALLSLAVE | 1 | Attack | 5% | 0s | 10s | Yes | Self | always | None |
V_B_EREMES@NPC_SUMMONSLAVE | 1 | Attack | 10% | 0.7s | 10s | No | Self | slavele | 3 |
V_B_EREMES@NPC_INVISIBLE | 1 | Attack | 2% | 0s | 30s | Yes | Self | always | None |
V_B_EREMES@NPC_AGIUP | 5 | Attack | 2% | 0s | 25s | Yes | Self | always | None |
V_B_EREMES@AS_SONICBLOW | 10 | Attack | 2% | 0s | 10s | Yes | Target | always | None |
V_B_EREMES@ASC_METEORASSAULT | 10 | Attack | 2% | 2s | 10s | No | Self | always | None |
V_B_EREMES@NPC_POISONATTACK | 10 | Attack | 1% | 0s | 10s | Yes | Target | always | None |
V_B_EREMES@NPC_MAXPAIN | 9 | Attack | 3% | 1s | 30s | No | Self | always | None |
V_B_EREMES@NPC_VENOMIMPRESS | 5 | Attack | 1% | 0s | 10s | Yes | Target | always | None |
V_B_EREMES@NPC_PULSESTRIKE | 5 | Attack | 1% | 2s | 30s | No | Self | always | None |
V_B_EREMES@NPC_DRAGONFEAR | 5 | Attack | 1% | 2s | 30s | No | Self | always | None |
V_B_EREMES@NPC_VENOMFOG | 5 | Attack | 1% | 2s | 30s | No | Self | always | None |
V_B_EREMES@NPC_EARTHQUAKE | 10 | Attack | 10% | 4s | 60000s | Yes | Self | myhpltmaxrate | 30 |
Spawn Locations for "Guillotine Cross Eremes"
No spawn locations found for Guillotine Cross Eremes.