Viewing Monster
« Retour#3202: Organic Pumpkin (Mini-boss)
| Monster ID | 3202 |   | Sprite | ORGANIC_JAKK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Organic Pumpkin | Custom | No | |||||||||||||
| iRO Name | Organic Pumpkin | HP | 114 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 10 | |||||||||||||
| Element | Neutral (Lv 1) | Speed | 100 | |||||||||||||
| Experience | 172 | Attack | 100~0 | |||||||||||||
| Job Experience | 108 | Defense | 16 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 22 | |||||||||||||
| Attack Delay | 0 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Organic Pumpkin Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6804 |  | Organic Pumpkin | 100% | Oui | 
| 6804 |  | Organic Pumpkin | 100% | Oui | 
| 6804 |  | Organic Pumpkin | 100% | Oui | 
| 22670 |  | Invitation of Darkness | 10% | Oui | 
| 1062 |  | Jack o' Pumpkin | 100% | Oui | 
| 664 |  | Gift Box | 10% | Oui | 
| 546 |  | Condensed Yellow Potion | 100% | Oui | 
| 12192 |  | Pumpkin Pie | 25% | Non | 
Monster Skills for "Organic Pumpkin"
No skills found for Organic Pumpkin.
Spawn Locations for "Organic Pumpkin"
No spawn locations found for Organic Pumpkin.
 
         
     
					 
							 
							 
						
