Viewing Monster
#3173: FireFox
Monster ID | 3173 | Sprite | EVENT_FIREFOX | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | FireFox | Custom | No | |||||||||||||
iRO Name | FireFox | HP | 17,086 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 79 | |||||||||||||
Element | Fire (Lv 3) | Speed | 150 | |||||||||||||
Experience | 25,156 | Attack | 2,232~2,790 | |||||||||||||
Job Experience | 16,772 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
Attack Delay | 1,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
FireFox Item Drops
No item drops found for FireFox.
Monster Skills for “FireFox”
No skills found for FireFox.