Viewing Monster
« Retour#3153: Excavator Robot (Normal)
| Monster ID | 3153 |   | Sprite | EXCAVATOR_ROBOT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Excavator Robot | Custom | No | |||||||||||||
| iRO Name | Excavator Robot | HP | 289,721 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 163 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 250 | |||||||||||||
| Experience | 1,825,372 | Attack | 7,799~9,748 | |||||||||||||
| Job Experience | 1,158,960 | Defense | 23 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
| Attack Delay | 1,020 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 500 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Excavator Robot Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 25728 |  | Rough Shadowdecon | 10% | Oui | 
| 25730 |  | Rough Zelunium | 10% | Oui | 
| 1002 |  | Iron Ore | 100% | Oui | 
| 6961 |  | Huge Metal Scrap | 50% | Oui | 
| 7507 |  | Solid Iron Piece | 50% | Oui | 
| 7319 |  | Used Iron Plate | 100% | Oui | 
Monster Skills for "Excavator Robot"
No skills found for Excavator Robot.
Spawn Locations for "Excavator Robot"
| Map | Amount | Respawn Time | 
|---|---|---|
| ver_eju | 10 | Instantané | 
 
         
     
					 
							 
							 
						
