Viewing Monster
« Retour#3143: Corrupted palace guard (Mini-boss)
| Monster ID | 3143 |   | Sprite | MG_RAYDRIC_H | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Corrupted palace guard | Custom | No | |||||||||||||
| iRO Name | Corrupted palace guard | HP | 303,930 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Undead | Level | 165 | |||||||||||||
| Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 1,938,388 | Attack | 10,451~13,063 | |||||||||||||
| Job Experience | 1,230,716 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 824 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Corrupted palace guard Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6609 |  | Glast Decayed Nail | 20% | Oui | 
| 6610 |  | Glast Horrendous Mouth | 20% | Oui | 
| 6608 |  | Coagulated Spell | 10% | Oui | 
| 7054 |  | Brigan | 100% | Oui | 
| 985 |  | Elunium | 10% | Oui | 
| 2316 |  | Full Plate | 10% | Oui | 
Monster Skills for "Corrupted palace guard"
No skills found for Corrupted palace guard.
Spawn Locations for "Corrupted palace guard"
No spawn locations found for Corrupted palace guard.
 
         
     
					 
							 
							 
						
