Viewing Monster
« Retour#3141: Grand Chamberlain in pa (Mini-boss)
Monster ID | 3141 |
![]() |
Sprite | MG_GHOUL_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Grand Chamberlain in pa | Custom | No | |||||||||||||
iRO Name | Grand Chamberlain in pa | HP | 282,004 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 162 | |||||||||||||
Element | Undead (Lv 2) | Speed | 300 | |||||||||||||
Experience | 1,765,844 | Attack | 9,606~12,007 | |||||||||||||
Job Experience | 1,121,168 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 2,456 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Grand Chamberlain in pa Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6609 | ![]() |
Glast Decayed Nail | 20% | Oui |
6610 | ![]() |
Glast Horrendous Mouth | 20% | Oui |
6608 | ![]() |
Coagulated Spell | 10% | Oui |
756 | ![]() |
Rough Oridecon | 20% | Oui |
2609 | ![]() |
Skull Ring | 100% | Oui |
7751 | ![]() |
Old White Cloth | 100% | Oui |
22613 | ![]() |
Contaminated Reagents | 10% | Oui |
Monster Skills for "Grand Chamberlain in pa"
No skills found for Grand Chamberlain in pa.
Spawn Locations for "Grand Chamberlain in pa"
No spawn locations found for Grand Chamberlain in pa.