Viewing Monster
« Retour#3128: Security Robot (Normal)
| Monster ID | 3128 |   | Sprite | KICK_AND_KICK | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Security Robot | Custom | No | |||||||||||||
| iRO Name | Security Robot | HP | 127,240 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 133 | |||||||||||||
| Element | Neutral (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 654,120 | Attack | 1,973~2,466 | |||||||||||||
| Job Experience | 415,312 | Defense | 14 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
| Attack Delay | 676 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Security Robot Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 6751 |  | Crushed Can Iron Plate | 100% | Oui | 
| 998 |  | Iron | 100% | Oui | 
| 6961 |  | Huge Metal Scrap | 10% | Oui | 
| 6962 |  | Old Fuel | 10% | Oui | 
| 27013 |  | Kick & Kick Card | 1% | Non | 
Monster Skills for "Security Robot"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| KICK_AND_KICK@NPC_STUNATTACK | 3 | Attack | 5% | 1s | 5s | No | Target | always | 0 | 
Spawn Locations for "Security Robot"
No spawn locations found for Security Robot.
 
         
     
					 
							 
							 
						
