Viewing Monster
« Retour#3126: Lockstep (Normal)
Monster ID | 3126 |
![]() |
Sprite | ROCK_STEP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Lockstep | Custom | No | |||||||||||||
iRO Name | Lockstep | HP | 122,464 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 131 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | |||||||||||||
Experience | 620,100 | Attack | 1,441~1,801 | |||||||||||||
Job Experience | 393,712 | Defense | 27 | |||||||||||||
MVP Experience | 0 | Magic Defense | 24 | |||||||||||||
Attack Delay | 676 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Lockstep Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6750 | ![]() |
Failed Engine | 100% | Oui |
999 | ![]() |
Steel | 100% | Oui |
7319 | ![]() |
Used Iron Plate | 100% | Oui |
6961 | ![]() |
Huge Metal Scrap | 10% | Oui |
6962 | ![]() |
Old Fuel | 10% | Oui |
4699 | ![]() |
Rock Step Card | 1% | Non |
Monster Skills for "Lockstep"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
ROCK_STEP@BS_HAMMERFALL | 5 | Attack | 10% | 1s | 5s | No | Target | always | 0 |
Spawn Locations for "Lockstep"
No spawn locations found for Lockstep.