Viewing Monster
#3109: Jitterbug2
Monster ID | 3109 | Sprite | JITTERBUG2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Jitterbug2 | Custom | No | |||||||||||||
iRO Name | Jitterbug2 | HP | 2,614,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 135 | |||||||||||||
Element | Undead (Lv 2) | Speed | 150 | |||||||||||||
Experience | 686,352 | Attack | 4,333~5,416 | |||||||||||||
Job Experience | 457,568 | Defense | 44 | |||||||||||||
MVP Experience | 0 | Magic Defense | 68 | |||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 2,592 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Jitterbug2 Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1990 | Floral Mic Of Aigu | 10% | Oui | |
2989 | Floral Bracelet Of Aigu | 10% | Oui | |
15100 | Frozen Breastplate | 10% | Oui | |
6719 | Jitterbug's Tooth | 90% | Oui | |
6719 | Jitterbug's Tooth | 90% | Oui | |
27109 | Jitterbug Card | 0.1% | Non |
Monster Skills for “Jitterbug2”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Jitterbug@NPC_WIDECONFUSE | 5 | Attack | 30% | 2s | 10s | Yes | Self | always | 0 |
Jitterbug@NPC_REVERBERATION | 3 | Attack | 20% | 1s | 4s | Yes | Around1 | always | 0 |
Jitterbug@NPC_LEX_AETERNA | 3 | Attack | 20% | 2s | 10s | Yes | Self | always | 0 |