Viewing Monster
« Retour#3103: Mana of Earth (Normal)
Monster ID | 3103 |
![]() |
Sprite | MM_MANA_YELLOW | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mana of Earth | Custom | No | |||||||||||||
iRO Name | Mana of Earth | HP | 5 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 1 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 0 | Attack | 1~1 | |||||||||||||
Job Experience | 0 | Defense | 1 | |||||||||||||
MVP Experience | 0 | Magic Defense | 1 | |||||||||||||
Attack Delay | 1 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mana of Earth Item Drops
No item drops found for Mana of Earth.
Monster Skills for "Mana of Earth"
No skills found for Mana of Earth.
Spawn Locations for "Mana of Earth"
No spawn locations found for Mana of Earth.