Viewing Item
#31025: Immortal Wind Ghost Card
Item ID | 31025 | For Sale | No | |
---|---|---|---|---|
Identifier | As_Wind_Ghost_Card | Credit Price | Not For Sale | |
Name | Immortal Wind Ghost Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus bMatkRate,10; bonus5 bAutoSpell,"MG_NAPALMBEAT",5+getskilllv("MG_NAPALMBEAT"),80,BF_MAGIC,1; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
MATK +10% Has a 8% chance to autocast Napalm Beat when dealing magical damage. (skill level depends on your skill level +5) _______________________ Type: Card Compound on: Weapon Weight: 1 |
Immortal Wind Ghost Card Dropped By
Monster ID | Monster Name | Immortal Wind Ghost Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3475 | Immortal Wind Ghost | 0.5% | Non | 160 | Demon | Level 2 Wind |