Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#31019: Creepy Demon Card
Item ID | 31019 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | XM_Lude_Card | Credit Price | Not For Sale | |
Name | Creepy Demon Card | Type | Card | |
NPC Buy | 20,000 | Weight | 1 | |
NPC Sell | 10,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
Max Equip Level | None | |||
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script | bonus bMaxHPrate,-13; bonus3 bAddEffWhenHit,Eff_Curse,4000,ATF_MAGIC; | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
MaxHP -13% Random chance to inflict Curse on attacker when receiving magical damage. _______________________ Type: Card Compound on: Accessory Weight: 1 |
Creepy Demon Card Dropped By
Monster ID | Monster Name | Creepy Demon Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2992 | Creepy Demon | 0.5% | Non | 140 | Undead | Level 3 Dark |