Viewing Monster
« Retour#3087: Guardian's Alter Ego (Normal)
Monster ID | 3087 |
![]() |
Sprite | M_NYDHOG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Guardian's Alter Ego | Custom | No | |||||||||||||
iRO Name | Guardian's Alter Ego | HP | 269,820 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 160 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 175 | |||||||||||||
Experience | 0 | Attack | 2,936~3,670 | |||||||||||||
Job Experience | 1,059,488 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 42 | |||||||||||||
Attack Delay | 800 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 750 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 300 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Guardian's Alter Ego Item Drops
No item drops found for Guardian's Alter Ego.
Monster Skills for "Guardian's Alter Ego"
No skills found for Guardian's Alter Ego.
Spawn Locations for "Guardian's Alter Ego"
No spawn locations found for Guardian's Alter Ego.