Viewing Monster
« Retour#3072: Ferre (Normal)
| Monster ID | 3072 |   | Sprite | PERE4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Ferre | Custom | No | |||||||||||||
| iRO Name | Ferre | HP | 109,788 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Demon | Level | 128 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
| Experience | 543,180 | Attack | 1,899~2,373 | |||||||||||||
| Job Experience | 344,876 | Defense | 48 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
| Attack Delay | 676 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Ferre Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 1989 |  | Rhythmic Gymnastics Ribbon | 10% | Oui | 
| 15100 |  | Frozen Breastplate | 10% | Oui | 
| 7004 |  | Mud Lump | 100% | Oui | 
| 991 |  | Crystal Blue | 100% | Oui | 
| 995 |  | Mystic Frozen | 25% | Oui | 
| 27108 |  | Singing Pere Card | 1% | Non | 
Monster Skills for "Ferre"
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Ferre@NPC_WATERATTACK | 5 | Attack | 10% | 0s | 5s | No | Target | always | 0 | 
| Ferre@NPC_ENERGYDRAIN | 1 | Attack | 10% | 0.1s | 10s | No | Target | always | 0 | 
| Ferre@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | No | Self | always | 0 | 
Spawn Locations for "Ferre"
No spawn locations found for Ferre.
 
         
     
					 
							 
							 
						
