Viewing Monster
« Retour#3070: Ferre (Normal)
Monster ID | 3070 |
![]() |
Sprite | PERE2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ferre | Custom | No | |||||||||||||
iRO Name | Ferre | HP | 101,586 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 126 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 494,744 | Attack | 1,450~1,812 | |||||||||||||
Job Experience | 314,124 | Defense | 45 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 676 ms | Attack Range | 7 | |||||||||||||
Attack Motion | 1,248 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ferre Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
504 | ![]() |
White Potion | 25% | Oui |
15100 | ![]() |
Frozen Breastplate | 10% | Oui |
7004 | ![]() |
Mud Lump | 100% | Oui |
991 | ![]() |
Crystal Blue | 100% | Oui |
995 | ![]() |
Mystic Frozen | 25% | Oui |
27107 | ![]() |
Playing Pere Card | 1% | Non |
Monster Skills for "Ferre"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ferre@NPC_MAGICALATTACK | 1 | Attack | 5% | 0s | 10s | No | Target | always | 0 |
Ferre@NPC_REVERBERATION | 3 | Idle | 20% | 1s | 4s | Yes | Around1 | always | 0 |
Ferre@NPC_REVERBERATION | 3 | Attack | 20% | 1s | 4s | Yes | Around1 | always | 0 |
Ferre@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | No | Self | always | 0 |
Spawn Locations for "Ferre"
No spawn locations found for Ferre.