Viewing Monster
« Retour#3029: Reaper Yanku (MvP)
Monster ID | 3029 |
![]() |
Sprite | GRIM_REAPER_ANKOU | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Reaper Yanku | Custom | No | |||||||||||||
iRO Name | Reaper Yanku | HP | 5,000,000 | |||||||||||||
Size | Large | SP | 1,553 | |||||||||||||
Race | Undead | Level | 159 | |||||||||||||
Element | Undead (Lv 4) | Speed | 200 | |||||||||||||
Experience | 1,620,296 | Attack | 2,385~2,981 | |||||||||||||
Job Experience | 1,028,760 | Defense | 75 | |||||||||||||
MVP Experience | 0 | Magic Defense | 70 | |||||||||||||
Attack Delay | 900 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Reaper Yanku Item Drops
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
607 | ![]() |
Yggdrasil Berry | 100% | Oui |
603 | ![]() |
Old Blue Box | 100% | Oui |
604 | ![]() |
Dead Branch | 100% | Oui |
22537 | ![]() |
Prize Of Hero | 100% | Oui |
522 | ![]() |
Mastela Fruit | 100% | Oui |
27327 | ![]() |
Grim Reaper Ankou Card | 0.1% | Non |
Monster Skills for "Reaper Yanku"
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Grim Reaper Ankou@NPC_COMET | 3 | Attack | 10% | 10s | 75s | No | Self | always | 0 |
Grim Reaper Ankou@NPC_DARKCROSS | 10 | Attack | 5% | 2s | 12s | No | Target | always | 0 |
Grim Reaper Ankou@NPC_DRAGONFEAR | 5 | Attack | 10% | 3s | 30s | No | Self | always | 0 |
Spawn Locations for "Reaper Yanku"
No spawn locations found for Reaper Yanku.