Viewing Monster
« Retour#3015: Corrupt Phen (Normal)
| Monster ID | 3015 |   | Sprite | EP14_3_DEATH_B_MOB3 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Corrupt Phen | Custom | No | |||||||||||||
| iRO Name | Corrupt Phen | HP | 257,207 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Fish | Level | 158 | |||||||||||||
| Element | Water (Lv 2) | Speed | 150 | |||||||||||||
| Experience | 1,570,804 | Attack | 1,497~1,871 | |||||||||||||
| Job Experience | 997,332 | Defense | 15 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
| Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 400 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 150 ms | Vision Range | 12 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Corrupt Phen Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 607 |  | Yggdrasil Berry | 25% | Oui | 
| 603 |  | Old Blue Box | 20% | Oui | 
| 604 |  | Dead Branch | 20% | Oui | 
| 715 |  | Yellow Gemstone | 20% | Oui | 
| 717 |  | Blue Gemstone | 20% | Oui | 
| 716 |  | Red Gemstone | 20% | Oui | 
| 522 |  | Mastela Fruit | 25% | Oui | 
Monster Skills for "Corrupt Phen"
No skills found for Corrupt Phen.
Spawn Locations for "Corrupt Phen"
No spawn locations found for Corrupt Phen.
 
         
     
					 
							 
							 
						
