Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	
	#300360: Shining Seaweed Card
| Item ID | 300360 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Shining_Seaweed_Card | Credit Price | Not For Sale | |
| Name | Shining Seaweed Card | Type | Card | |
| NPC Buy | 0 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Upper/Mid/Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bBaseAtk,10; bonus bVariableCastrate,-5; bonus bShortAtkRate,3; bonus bUseSPrate,7; .@r = getrefine(); if (.@r >= 9) { bonus bShortAtkRate,2; } if (.@r >= 11) { bonus bVariableCastrate,-5; } | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | 
			                Atk +10 Decreases variable cast time by 5%. _______________________ Increases melee physical damage by 3%. Increases SP Consumption by 7%. _______________________ Refine Level +9: Increases melee physical damage by additional 2%. _______________________ Refine Level +11: Decreases variable cast time by 5%. _______________________ Type: Card Compound on: Headgear Weight: 1  | 
	|||
        
    
					
							
							
						
