Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	
	#300359: Ice Gangu Card
| Item ID | 300359 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Ice_Gangu_Card | Credit Price | Not For Sale | |
| Name | Ice Gangu Card | Type | Card | |
| NPC Buy | 0 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Upper/Mid/Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bMatk,10; bonus bMatkRate,3; bonus2 bMagicAtkEle,Ele_Water,4; bonus bUseSPrate,7; .@r = getrefine(); if (.@r >= 9) { bonus2 bMagicAtkEle,Ele_Water,3; } if (.@r >= 11) { bonus bVariableCastrate,-5; } | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | 
			                Matk +10 Matk +3% _______________________ Increases magical damage with Water element by 4%. Increases SP Consumption by 7%. _______________________ Refine Level +9: Increases magical damage with Water element by additional 3%. _______________________ Refine Level +11: Decreases variable cast time by 5%. _______________________ Type: Card Compound on: Headgear Weight: 1  | 
	|||
        
    
					
							
							
						
