Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #300281: R001-Bestia Card
	#300281: R001-Bestia Card
| Item ID | 300281 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | R001_Bestia_Card | Credit Price | Not For Sale | |
| Name | R001-Bestia Card | Type | Card | |
| NPC Buy | 0 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Footgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bUseSPrate,50; bonus bMatkRate,10; bonus2 bMagicAddRace,RC_Fish,50; bonus2 bMagicAddRace,RC_Insect,50; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | MATK +10% _______________________ Increases SP Consumption of all skills by 50%. Increases Magical Damage against monsters of Fish and Insect race by 50%. _______________________ Type: Card Compound on: Shoes Weight: 1 | |||
R001-Bestia Card Dropped By
| Monster ID | Monster Name | R001-Bestia Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 20934 | R001-Bestia | 0.1% | Non | 215 | Brute | Level 2 Dark | 
 
         
     
					 
							 
							 
						
