Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #300259: Fulgor Card
	#300259: Fulgor Card
| Item ID | 300259 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Fulgor_Card | Credit Price | Not For Sale | |
| Name | Fulgor Card | Type | Card | |
| NPC Buy | 0 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Upper/Mid/Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bMatk,15; bonus2 bMagicAtkEle,Ele_Earth,7; bonus bUseSPrate,5; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | MATK +15 _______________________ Increases Earth elemental magic damage by 7%. Increases SP Consumption of all skills by 5%. _______________________ Type: Card Compound on: Headgear Weight: 1 | |||
Fulgor Card Dropped By
| Monster ID | Monster Name | Fulgor Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 20921 | Fulgor | 1% | Non | 244 | Brute | Level 3 Water | 
 
         
     
					 
							 
							 
						
