Viewing Item
← Retour à la liste des items + Ajouter à la droplist
#300252: Deadre Card
| Item ID | 300252 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Deadre_Card | Credit Price | Not For Sale | |
| Name | Deadre Card | Type | Card | |
| NPC Buy | 0 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Upper/Mid/Lower Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | bonus bMatk,15; bonus2 bMagicAtkEle,Ele_Holy,7; bonus bUseSPrate,5; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
MATK +15 _______________________ Increases Holy elemental magic damage by 7%. Increases SP Consumption of all skills by 5%. _______________________ Type: Card Compound on: Headgear Weight: 1 |
|||
Deadre Card Dropped By
| Monster ID | Monster Name | Deadre Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|---|
| 20932 | Deadre | 1% | Non | 214 | Demi-Human | Level 2 Dark |

