Viewing Item
← Retour à la liste des items + Ajouter à la droplist
	 #300242: Ghost Cube Card
	#300242: Ghost Cube Card
| Item ID | 300242 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Ghost_Cube_Card | Credit Price | Not For Sale | |
| Name | Ghost Cube Card | Type | Card | |
| NPC Buy | 0 | Weight | 1 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | None | |
| Max Equip Level | None | |||
| Equip Locations | Accessory Left/Right | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Both (Male and Female) | |||
| Trade restriction | None | |||
| Item Use Script | if (BaseJob == JOB_NOVICE || BaseJob == Job_SuperNovice) { bonus bAtkRate,10; bonus bMaxHP,1500; } | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | When equipped by Novice or Super Novice: ATK +10%, MaxHP +1500. When equipped with Lude Gal Card: Physical attacks have a certain chance to remove the weapon size penalty for 7 seconds. _______________________ Type: Card Compound on: Accessory Weight: 1 | |||
Ghost Cube Card Dropped By
| Monster ID | Monster Name | Ghost Cube Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|---|
| 20938 | Ghost Cube | 0.5% | Non | 213 | Undead | Level 1 Undead | 
 
         
     
					 
							 
							 
						
